Property Attributes
- ID#26035741
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityColdwater
- AreaColdwater
- NeighborhoodColdwater
- Zip49036
- StyleContemporary
- Year Built2022
- Taxes$ 1234
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2543
- Lot Size0.47 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Lake Life Starts Here: Deeded Access to the North Chain of Lakes. Imagine summer evenings on the North Chain of Lakes—boating to dinner, meeting friends for drinks, or taking the kids out for ice cream, all from your own deeded lake access and designated dock space. This custom-built home offers the kind of peaceful, easygoing lifestyle buyers dream about, with 3 bedrooms, a den or optional 4th bedroom, 2.5 bathrooms, a cozy three-season sunroom, a covered front porch, and abundant natural light throughout. The main level was designed for comfort, featuring a private primary suite with an ensuite bath and large walk-in closet, plus a convenient laundry room and half bath. In the vaulted living room, a beautiful fireplace creates a warm and welcoming place to unwind, gather, and make memories. The bright eat-in kitchen invites connection with an oversized center island, quartz countertops, tile backsplash, and an open-concept layout that flows easily into the dining and living areas —perfect for holidays, weekend guests, and everyday moments. Upstairs, bedrooms with walk-in closets, a full bathroom, comfortable guest space, and a versatile loft offer room for kids, reading, hobbies, or a quiet retreat. Even the staircase adds charm, with additional storage that could become the best secret hideaway for kids. The second-story accessible attic and spacious attached three-car garage provide plenty of storage for lake gear, tools, and seasonal items. Here, you can enjoy low-maintenance lake living in a peaceful rural setting with direct access to the North Chain of Lakes. Realtor owned. Seller is VA tax exempt, and taxes will change after sale.
| Price History | |
|---|---|
| 7/14/2026 | Listed $599,900 |
| 8/19/2026 | 1$595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Softener Owned |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Township | Coldwater |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Broker/Agent Owned |
| Waterfront Features | Lake |
| Accessibility | 36 Inch Entrance Door,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Covered Entrance,Grab Bar Mn Flr Bath,Lever Door Handles,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodchuck Preserve |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on River Road from US 12,turn East on Adolph Shores and right into the Woodchuck Preserve. |
| City | Coldwater |
| Body of Water | Morrison Lake |
| High School District | Coldwater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1234.56 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bob Buescher Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 229804 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 24 WOODCHUCK POINTE SEC 5 T6S R6W |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot,Wooded |
| Water Source | Well |
| Lot Size Area | 0.47 |
| Spa | No |
| Building Area Total | 2543.0 |
| Lot Dimensions | 145x141x145x141 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:32 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.