Property Attributes
- ID#20261030543
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBloomfield Hills
- AreaBloomfield Hills
- NeighborhoodASSRS 6 - BLOOMFIELD HILLS
- Zip48304
- StyleColonial,Traditional,Tudor
- Year Built1989
- Taxes$ 21732
- Price$ 2,149,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7000
- Lot Size1.07 Acres
Data Source:
RealComp
Property Description
Exclusive Bloomfield Hills 5 Bedroom 4 Full Bath Estate Situated on Secluded 1.07 Acre Lot Is Walking Distance To Cranbrook Community. This Stately Tudor Offers Over 7,000 Square Feet of Beautifully Finished Space & Features: 2 Story Entrance with Marble Foyer & Grand Staircase. Inviting Family Room with Lighted Tray Ceiling, Marble Fireplace and Expansive Sitting Area with Floor To Ceiling Windows Which Overlook the Peaceful Rear Yard. Enormous Living Room with Crown Moldings, Wood Floors, Natural Fireplace and Floor to Ceiling Windows. Spectacular Updated Gourmet Kitchen with Premium Cabinetry, Quartz Counters, Built In Appliances and Glass Sunroom Style Eating Area. Coffered Ceiling and Wood Paneled Study Is The Perfect Place To Work From Home. Massive Primary Suite with Gas Fireplace, Wool Carpeting, His and Her Closets and Luxurious Marble Full Bath with Dual Quartz Topped Vanities, Jetted Tub and Walk In Marble Shower. Finished Lower Level Features 2nd Full Kitchen, Bar Area, Full Bath with Walk In Shower, Cedar Closet and Additional Bedroom That Could Be Used As An Exercise Room. 3 Car Side Turned Garage Offers Electric Car Charging and Side Service Door. Property Also Features Enormous Circular Driveway, Whole House Generator and Heavily Treed Lot with Plenty of Room for a Pool.
| Price History | |
|---|---|
| 5/1/2026 | Listed $2,199,000 |
| 9/15/2026 | 3$2,149,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | BuiltInRefrigerator, Dishwasher, Disposal, Dryer, VentedExhaustFan, Washer |
| HOA Fee | 538.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial, Traditional, Tudor |
| Pool Features | None |
| Construction Materials | Brick, Stone |
| Year Built | 1989 |
| Electric | Generator |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ASSRS 6 - BLOOMFIELD HILLS |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Woodward Ave, North of Lone Pine, South of Cranbrook Rd. West on Kingsley Manor to Property on North Side of Rd |
| City | BloomfieldHillsCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | BloomfieldHills |
| MLS Area | Area02191BloomfieldHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 21732.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 607330 |
| Expected Active Date | 2026-05-01 |
| MobileHomeRemainsYN | No |
| PostalCity | BloomfieldHills_Oakland |
| Legal Description | T2N, R10E, SEC 23 ASSESSOR'S PLAT NO 6 PART OF LOT 23 BEG AT PT DIST S 55-21-00 W 325.00 FT & N 34-30-10 W 297.88 FT FROM SE LOT COR TH S 19-35-04 W 192.27 FT, TH S 15-02-05 W 54.10 FT, TH N 59-25-21 |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Daylight, Finished, Full |
| Fireplace Features | FamilyRoom, LivingRoom, MasterBedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4500.0 |
| Half Baths | 2 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, ElectricVehicleChargingStations, CircularDriveway, ElectricityinGarage, GarageDoorOpener, GarageFacesSide, SideEntrance |
|---|---|
| Lot Features | IrregularLot, Wooded |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 259.32x260.08x262.38x98.79 |
| Lot Size Acres | 1.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC