Property Attributes
- ID#20261044827
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodWALDHEIM PLACE
- Zip48073
- StyleColonial
- Year Built1945
- Taxes$ 4501
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1586
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Welcome to this well maintained brick colonial siding to Vinsetta Blvd. The home currently sits on a wide lot, with potential to add on or completely rebuild. A 2 car attached garage is a hard find, along with the privacy and fenced in yard size that currently exist. Multiple outdoor seating areas along with grounds fit for a gardener make this a one of a kind lot. Inside you will find a charming living room with natural fireplace and cove ceilings open to a dining/kitchen area. Additional family room connecting the garage to the dining area provides another gathering space with gas fireplace. Hardwood floors throughout main level and upstairs. Conveniently located powder room on the first floor. All 3 bedrooms and full bath upstairs with separate vanity area. All newer mechanicals including electrical and plumbing. Wide open space along with tall basement ceilings make the lower level ready for your finishes. Enjoy the walkable parks, Northwood schools, bike ride to town and Red Run. Don’t miss out!
| Price History | |
|---|---|
| 6/17/2026 | Listed $599,000 |
| 7/8/2026 | 5$574,000 |
| 8/1/2026 | 5$549,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, DoubleOven, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick, WoodSiding |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1945 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WALDHEIM PLACE |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West off of Main/ north off of Vinsetta |
| City | RoyalOakCity_Oakland |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4501.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 117410 |
| Expected Active Date | 2026-06-17 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 9 WALDHEIM PLACE SUB LOT 11 EXC N 15 FT & EXC W 55 FT, ALSO LOT 12 EXC N 15 FT |
Interior Features
| Basement | Partial, Unfinished |
|---|---|
| Fireplace Features | FamilyRoom, Gas, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1586.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 120.83X88.26 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 11:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:32 PM UTC