Property Attributes
- ID#20261064523
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBloomfield Hills
- AreaBloomfield Twp
- NeighborhoodRIVERSIDE MEADOWS
- Zip48304
- StyleRanch
- Year Built1957
- Taxes$ 5731
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.57 Acres
Data Source:
RealComp
Property Description
This mid century Riverside Meadows gem is now ready for new owners to come and enjoy all that it offers! Nestled deep in a quiet subdivision with large lots and mature trees this home is relaxing and comfortable. Three great sized bedrooms, 2 full bathrooms, a beautiful great room and a vintage family room with fireplace and access to a wonderful private three season room overlooking a wooded and quiet backyard with amazing greenery! The kitchen is just amazing, it is stepping back into the good old days with irreplaceable countertops and features that work fantastic and are just a great conversation piece! Don't miss your opportunity for this wonderful home to be yours! Co-Listing agent has ownership of property.
| Price History | |
|---|---|
| 8/14/2026 | Listed $499,000 |
| 9/8/2026 | 4$480,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas, WallFurnace |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven, Dishwasher, Disposal, ElectricCooktop, FreeStandingRefrigerator, RangeHood, WasherDryerStacked |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Enclosed, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | AluminumSiding, Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1957 |
| Electric | Volts220 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | RIVERSIDE MEADOWS |
| Garage Y/N | Yes |
| Other Structures | Sheds, ShedsAllowed |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | enter sub off of Adams, first right, first house on right. |
| City | BloomfieldHillsCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Birmingham |
| MLS Area | Area02193BloomfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5731.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 154120 |
| Expected Active Date | 2026-08-13 |
| MobileHomeRemainsYN | No |
| PostalCity | BloomfieldHills_Oakland |
| Legal Description | T2N, R10E, SEC 24 RIVERSIDE MEADOWS LOT 22 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1704.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas, Tankless |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, FencingAllowed |
| Parking Features | TwoandHalfCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, HeatedGarage, GarageFacesSide, SideEntrance |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 201x178x173x162 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC