Property Attributes
- ID#20261065695
- TypeSingle Family
- Listing Status Pending
- CountyLIVINGSTON
- CityHowell
- AreaOceola Twp
- NeighborhoodOAKWOODS COUNTRY CLUB
- Zip48843
- StyleRanch
- Year Built1972
- Taxes$ 3563
- Price$ 334,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.33 Acres
Data Source:
RealComp
Property Description
Tucked privately at the end of the road, this beautifully renovated ranch in Howell offers the perfect blend of move-in-ready comfort and modern style. A U-shaped driveway welcomes you home to a peaceful, tucked-away setting with room to breathe. Step inside to find brand new wide-plank light oak flooring flowing throughout, setting a bright, contemporary tone for the entire home. The kitchen has been beautifully reimagined with new cabinetry and gleaming quartz countertops, creating a space that's as functional as it is stylish. The bathroom feels like a spa retreat with a newly finished, fully tiled glass shower. Outside, the attached 2-car garage adds everyday convenience, while the private, end-of-road location offers a rare sense of quiet and seclusion just minutes from downtown Howell. This is turnkey ranch living at its finest — schedule your showing today!
| Price History | |
|---|---|
| 9/15/2026 | Listed $334,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, SelfCleaningOven, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, LakePrivileges |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OAKWOODS COUNTRY CLUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | M-59 to Booth St, left on Pfeifle |
| City | HowellCity_Livingston |
| Body of Water | Thompson Lake |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01071OceolaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3563.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 126115 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | T3N, R5E OAKWOODS COUNTRY CLUB BLOCK 16 LOTS 13, 15, & 17 |
Interior Features
| Fireplace Features | FamilyRoom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1474.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 12 x 40 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC