Property Attributes
- ID#20261065876
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodNORTHWOODNO 11
- Zip48073
- StyleRanch
- Year Built1957
- Taxes$ 3114
- Price$ 370,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2386
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Seller offering a $3000 concession towards buyers closing costs on this 3 Bedroom Brick Ranch located on a desirable cul-de-sac. This well cared for and loved home features Lafata Oak cabinetry in the kitchen, wood flooring in the dining room and Anderson Casement windows. 1 full bathroom, 2 Lavatories, a fully finished basement with large laundry room and a flex room that could be a home office or hobby room. Out back a full fenced yard with covered patio and 2 car garage. Located within walking distance of the recently upgraded Clawson park featuring a baseball diamond and new play structure. Come take a look, you will fall in love with this cute little neighborhood.
| Price History | |
|---|---|
| 8/25/2026 | Listed $370,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1957 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTHWOODNO 11 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 13 Mile Rd head south on Crooks Rd, Turn Right on Essex, Then right on to Glenview Ave. House will be on your right. |
| City | RoyalOakCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3114.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 106700 |
| Expected Active Date | 2026-08-28 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 8 NORTHWOOD SUB NO 11 LOT 1510 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Finished, InteriorEntry |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1198.0 |
| Half Baths | 2 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1188.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 53.33X110 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 11:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:32 PM UTC