Property Attributes
- ID#20261073367
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWashington Township
- AreaWashington Twp
- NeighborhoodCARRIAGE HILLS SUB
- Zip48094
- StyleColonial
- Year Built2020
- Taxes$ 9679
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3212
- Lot Size0.41 Acres
Data Source:
RealComp
Property Description
Stunning Washington Township colonial set on a beautiful wooded lot with mature trees, offering an exceptional combination of modern design, quality craftsmanship and thoughtful details throughout. A dramatic two-story foyer welcomes you into an impressive open-concept kitchen and great room featuring custom Lafata cabinetry, quartz and quartzite countertops, hardwood flooring, designer lighting and a striking gas fireplace with stacked stone extending to the ceiling. There’s also an office, custom mudroom with built-in bench and convenient wet bar/coffee station on the first floor. The luxurious primary suite features a tray ceiling, spa-inspired en suite bath with Euro frameless shower, freestanding tub and makeup area, plus an expansive walk-in closet with custom built-ins. Three additional bedrooms include one with its own private en suite bath. The laundry room is conveniently located on the second level. Beautiful architectural details include 10' ceilings, 8' interior doors, crown molding, contemporary wainscoting, wrought iron stair spindles and extensive custom trim. The high-ceiling walk-out basement includes a reinforced secure safe room and provides a blank canvas for future living or entertaining space. Outside, the large deck overlooks a serene, private wooded setting. The massive 4 car garage is gas-heated. It also has an epoxy floor, 12.5 feet tall ceiling and high-lift garage doors. This is an impressive home where quality, style and functionality come together beautifully.
| Price History | |
|---|---|
| 9/15/2026 | Listed $849,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | BuiltInGasOven, BuiltInRefrigerator, Dishwasher, Disposal, Dryer, ExhaustFan, GasCooktop, Microwave, SelfCleaningOven, StainlessSteelAppliances, Washer, WineRefrigerator |
| HOA Fee | 225.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, Stone |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Electric | Volts220 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CARRIAGE HILLS SUB |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | North of 28 Mile Road / West of Campground |
| City | WashingtonTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Romeo |
| MLS Area | Area03041WashingtonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9679.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 309404 |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Washington_Macomb |
| Legal Description | CARRIAGE HILLS SUB N0 6LOT 385 LIBER 75, PAGES 17-19 |
Interior Features
| Interior Amenities | ProgrammableThermostat, WetBar |
|---|---|
| Basement | Full, Unfinished, WalkOutAccess |
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3212.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | FourCarGarage, Attached, Driveway, GarageFacesSide |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 113.76X195.4 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 11:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:32 PM UTC