Property Attributes
- ID#20261073938
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodKENSINGTON HIGHLANDS
- Zip48073
- StyleRanch
- Year Built1950
- Taxes$ 5631
- Price$ 429,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1777
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Stunning Pottery Barn-inspired style meets modern comfort in this beautifully remodeled home! Thoughtfully updated from top to bottom, this home features refinished hardwood floors, fresh paint, all new fixtures throughout, and a gorgeous kitchen complete with quartz countertops, a designer-inspired marble backsplash, top-of-the-line InstaView built-in refrigerator, and under-counter beverage refrigerator. The main bathroom has been completely renovated with quartz countertops, stylish contemporary shower tile, and a heated floor for added comfort. Enjoy the versatility of the three-season room, equipped with a heater for relaxing on cooler fall days. The recently completed basement offers exceptional additional living space and has been thoughtfully configured for its next owner, featuring an additional bedroom, dedicated office area with built-in workspace, new half bath, wet bar, laundry room, new carpet, and laminate flooring. Conveniently located near city parks, the hospital, shopping, dining, and major amenities, with easy access to expressways, this move-in-ready home offers the perfect combination of comfort, location, and charm. Truly a must-see! BATVAI
| Price History | |
|---|---|
| 9/14/2026 | Listed $429,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Disposal, EnergyStarQualifiedDryer, EnergyStarQualifiedDishwasher, EnergyStarQualifiedRefrigerator, EnergyStarQualifiedWasher, FreeStandingGasRange, Microwave, RefrigeratorUnderCounterDrawer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | FireAlarm |
| Construction Materials | Brick |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances |
| Subdivision Name | KENSINGTON HIGHLANDS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Ravena West off Woodward, home is located of the left. |
| City | RoyalOakCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5631.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 146860 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 6 KENSINGTON HIGHLANDS ELY PART OF LOT 166 MEAS 22.4 FT IN FRT & 70 FT IN REAR, ALSO WLY PART OF LOT 167 MEAS 27.6 FT IN FRT & 24 FT IN REAR |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Finished, Full |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 727.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | OneCarGarage, Detached, ElectricityinGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 64.67X144.8 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 11:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:32 PM UTC