Property Attributes
- ID#20261074411
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityTroy
- AreaTroy
- NeighborhoodLONG LAKE VILLAGE
- Zip48085
- StyleColonial
- Year Built1971
- Taxes$ 4061
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size0.56 Acres
Data Source:
RealComp
Property Description
Welcome to this Long Lake Village charmer with over half an acre expansive lot. This beauty is ready for new owners! All the boxes are checked off. Let's start with the street. It's a quiet nook inside the lovely neighborhood, just one house away from the path to Costello Elementary, soccer and baseball fields, and playgrounds. Walk onto the covered porch into the foyer of this wonderful colonial. The first floor has everything - living room; dining room; high end kitchen cabinetry and a breakfast nook; a family room with a natural fireplace and full brick surround and wood mantle; powder room; mud room which could easily be turned back into a first floor laundry room, and hardwood floors throughout. The best of the first floor is the 3 season sun room overlooking this absolutely incredible gem of a lot with a sprinkler system and patio aligned next to the park portion of the school grounds. Upstairs are 4 bedrooms with hardwood floors and crown molding, a main bathroom with tub and separate shower, and a primary bedroom with ensuite bathroom. The finished basement has a rec room, wet bar, workshop, storage space, sump pump with water powered backup, and laundry room. All new stainless steel appliances included. Costello/Larson/Athens attendance areas. This will absolutely sell quick. Don't delay.
| Price History | |
|---|---|
| 9/16/2026 | Listed $450,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | EnergyStarQualifiedDryer, EnergyStarQualifiedDishwasher, EnergyStarQualifiedRefrigerator, EnergyStarQualifiedWasher, FreeStandingElectricRange, Humidifier, Microwave, StainlessSteelAppliances |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1971 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LONG LAKE VILLAGE |
| Garage Y/N | Yes |
| Other Structures | ShedsAllowed |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | South off Long Lake Rd. onto Calvert. RT on Chapel. Street curves. House is on the right at the curve. |
| City | TroyCity_Oakland |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Troy |
| MLS Area | Area02203Troy |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4061.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 111840 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Troy_Oakland |
| Legal Description | T2N, R11E, SEC 14 LONG LAKE VILLAGE SUB. LOT 148 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1825.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ChimneyCaps, GutterGuardSystem, Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageDoorOpener, SideEntrance |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 47.1X173.29 |
| Lot Size Acres | 0.56 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC