Property Attributes
- ID#20261074819
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodGLENFORD PARK #1
- Zip48072
- StyleColonial
- Year Built2016
- Taxes$ 12925
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2189
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautiful, newly constructed colonial in Berkley, thoughtfully designed with an open floor plan, abundant natural light, and modern conveniences throughout. The heart of the home brings together the spacious kitchen, dining area, and great room, creating an inviting space for everyday living and entertaining. The kitchen features crisp white cabinetry, generous storage, large drawers, and convenient pullout shelf trays, while the great room highlights a cozy gas fireplace. Beautiful hardwood floors flow throughout the first floor, and custom shutters and blinds add a finished touch throughout the home. Upstairs you'll find three bedrooms, 2 full baths, and the convenience of second-floor laundry. The spacious primary suite features an oversized shower and an extended area that's perfect for a home office, reading nook, or quiet retreat. The unfinished basement offers tall ceilings and plenty of opportunity for future living space. Outside, enjoy a welcoming, neighborhood-friendly front porch and a private backyard with a lovely shaded patio perfect for relaxing or entertaining. Additional features include a Google Nest thermostat, exterior Nest camera security system, and upgraded app-controlled sprinkler system. With 3 bedrooms, 2.5 baths, a light-filled open layout, and the benefits of newer construction, this Berkley home is truly move-in ready!
| Price History | |
|---|---|
| 9/16/2026 | Listed $675,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, PlumbedForIceMaker, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SecuritySystemOwned, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GLENFORD PARK #1 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | First block south of Catalpa, between Greenfield and Coolidge |
| City | BerkleyCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Berkley |
| MLS Area | Area02253Berkley |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12925.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261074819 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 317670 |
| Expected Active Date | 2026-09-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Berkley_Oakland |
| Legal Description | T1N, R11E, SEC 18 GLEN FORD PARK NO 1 N 10 FT OF LOT 608, ALSO ALL OF LOT 609 6-8-15 FR 034 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2189.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | HighEfficiencySealedWaterHeater, NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoandHalfCarGarage, Detached, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 40x130 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 11:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:32 PM UTC