Property Attributes
- ID#5050220009
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Twp
- AreaFenton Twp
- NeighborhoodGOLDEN SHORES NO. 3
- Zip48430
- StyleContemporary,Ranch
- Year Built1977
- Taxes$ 4120
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Data Source:
RealComp
Property Description
Unmatched Value Near Lake Fenton "“ Repositioned for a Swift Sale!This one just got a lot more interesting. Newly priced for an efficient transaction, this move-in-ready 3-bedroom, 2-bathroom ranch offers the perfect blend of fun and tranquility in a peaceful cul-de-sac location near highly desirable all-sports Lake Fenton.Every major update has been taken care of for you. Enjoy ultimate peace of mind with comprehensive 2022 improvements, including: Structural Updates: A brand-new roof with bright skylights, upgraded electrical, and custom tempered glass windows. Modern Comforts: Stainless steel appliances, an insulated garage door with a Wi-Fi-enabled opener, and professionally cleaned air ducts. Fresh Aesthetics: Beautiful new carpet and vinyl flooring throughout. The spacious interior layout features a formal living room, a dedicated dining room, and an inviting family room centered around a cozy wood-burning fireplace. Situated on a prominent corner lot, the exterior matches the interior's convenience with central A/C and an attached two-car garage. Need more space? The large, basement is perfect for all your storage needs or a cost-effective future living space expansion. Fresh strategic pricing is now in effect for serious buyers ready to move quickly. Schedule your tour today before this opportunity passes!
| Price History | |
|---|---|
| 8/27/2026 | Listed $359,900 |
| 9/21/2026 | 9$329,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas, Wood |
| Cooling | CentralAir |
| Possession | ClosePlus16to29Days |
| Appliances | Dishwasher, Disposal, Microwave, WaterSoftenerOwned |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Contemporary, Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | GOLDEN SHORES NO. 3 |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | FentonCharterTownship_Genesee |
| Body of Water | Lake Fenton located near |
| Disclosures | FloodInsNotReqd, NoEncroachment, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | LakeFenton |
| Zoning Description | Residential |
| MLS Area | Area08121FentonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4120.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://michigan-video-tours.aryeo.com/sites/rygjngmp/unbranded |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://michigan-video-tours.aryeo.com/sites/13331-crane-ridge-dr-fenton-mi-48430-28289044/branded |
| MobileHomeRemainsYN | No |
| PostalCity | Fenton_Genesee |
| Legal Description | LOT 74 GOLDEN SHORES NO 3 (78) |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Concrete, Full, SumpPump |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Assigned2Spaces, Attached, ElectricityinGarage, Garage, OnStreet, GarageDoorOpener, Paved, SideEntrance |
| Lot Features | CulDeSac, Graded, IrregularLot, WaterView, ManyTrees, Wooded |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 150x107 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 11:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:32 PM UTC