Property Attributes
- ID#58050216741
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityTroy
- AreaTroy
- NeighborhoodFAIRGROVE
- Zip48083
- StyleColonial
- Year Built1979
- Taxes$ 2563
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1732
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
Clean, well maintained colonial nicely nestled on a large deep fenced lot (backs to a wetland - no rear neighbor - nice)! Features include a spacious family room with a cathedral ceiling, natural fireplace (gas logs), 9' door wall stepping out to a large deck (24'x16'), large kitchen "open" through the family room, living room has a large bay window, 3 bedrooms - primary bedroom has a "walk-through" into the primary bathroom. All bedrooms with large closets. ** Large first floor laundry/mud room - a very nice feature"!! Vinyl windows throughout including the exterior 9' door wall (family room). Basement, 2 car attached garage with a 8'x7' workshop/storage area. Low maintenance exterior offers brick and vinyl trim/siding - nice feature! Appliances included. Home warranty! Immediate occupancy! Hurry on this one!!
| Price History | |
|---|---|
| 7/30/2026 | Listed $359,900 |
| 9/19/2026 | 6$339,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FAIRGROVE |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | TroyCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| Zoning Description | Residential |
| MLS Area | Area02203Troy |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2563.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Troy_Oakland |
| Legal Description | T2N, R11E, SEC 36 FAIRGROVE SUB LOT 32 |
Interior Features
| Interior Amenities | CathedralCeilings, HighSpeedInternet |
|---|---|
| Basement | Concrete, SumpPump |
| Fireplace Features | FamilyRoom, Gas, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1732.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Assigned2Spaces, Attached, Garage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 60x180 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 11:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:32 PM UTC