Property Attributes
- ID#58050217681
- TypeSingle Family
- Listing Status Back on Market
- CountyMACOMB
- CityWashington Twp
- AreaWashington Twp
- NeighborhoodFRANKLIN PARK CONDO #1090
- Zip48094
- StyleContemporary
- Year Built2017
- Taxes$ 8321
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4168
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Experience luxury living in this stunning residence featuring 3 spacious bedrooms and 3.5 beautifully appointed baths. Designed with exceptional craftsmanship and an open, light filled layout, every space offers comfort, style, and functionality. The walkout lower level is a true showpiece, complete with a full second kitchen, a large private room perfect for multi-generational living or a future 4th bedroom pending installation of an egress window, expansive entertaining areas, and direct access to an impressive outdoor patio with a tranquil waterfall feature-a perfect setting for gatherings or quiet relaxation. Car enthusiasts and hobbyists will appreciate the heated 3 car garage, equipped with radiant heat and an impressive 16-foot ceiling, offering outstanding storage and workshop potential. A home built for connection, comfort, and unforgettable moments.
| Price History | |
|---|---|
| 8/7/2026 | Listed $789,000 |
| 9/16/2026 | 2$775,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Call |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FRANKLIN PARK CONDO #1090 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Back on Market |
| City | WashingtonTownship_Macomb |
| Disclosures | NoEncroachment, TaxesHomesteadExempt |
| Association Name | Franklin P |
| Senior Community Y/N | No |
| High School District | Romeo |
| MLS Area | Area03041WashingtonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8321.7 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Washington_Macomb |
| Legal Description | FRANKLIN PARK; MCCP NO. 1090; UNIT 20 |
Interior Features
| Basement | Concrete, Finished, Full, WalkOutAccess |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2326.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1842.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Assigned2Spaces, ThreeCarGarage, Attached, Garage, HeatedGarage |
|---|---|
| Lot Features | Sprinklers, ManyTrees |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 49.14x90.5x168.97 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 11:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:32 PM UTC