Property Attributes
- ID#58050222009
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRichmond
- AreaRichmond
- NeighborhoodOM - MM - MADISON - KAREN - CANTER
- Zip48062
- StyleRaised Ranch
- Year Built1976
- Taxes$ 4569
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2460
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Welcome home to this spacious 4-bedroom, 2-full-bath bi-level in Richmond, offering plenty of room to spread out in a comfortable small-town setting. The bright, open main living area features vaulted ceilings and laminate flooring, while the kitchen has been refreshed with new countertops and comes complete with all appliances. The lower level adds even more living space with a large family room and fireplace-perfect for movie nights, entertaining, or simply relaxing. A newer roof provides added peace of mind, while the attached garage and generous lot offer plenty of everyday convenience. On the side of the home you'll find a newer elevated porch with steps that lead down to the backyard and patio area. Enjoy the fenced in backyard, established neighborhood, and the welcoming small-town feel Richmond is known for. With four bedrooms, two full baths, multiple living spaces, and a great combination of updates and character, this home is ready for its next owner.
| Price History | |
|---|---|
| 9/16/2026 | Listed $315,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas, Steam |
| Cooling | CeilingFans, WallWindowUnits |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | RaisedRanch |
| Pool Features | None |
| Construction Materials | Brick, WoodSiding |
| Year Built | 1976 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | OM, MM, MADISON, KAREN, CANTER |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | RichmondCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Richmond |
| Zoning Description | Residential |
| MLS Area | Area03032Richmond |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4569.27 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Richmond_Macomb |
| Legal Description | T5N, R14E, SEC 36 COMM AT W 1/4 POST SEC 36; TH N0*32'15 W 13.24 FT; TH N88*47'15 E 987.75 FT TO PT OF BEG; TH N02*02'W 210.0 FT; TH N88*47'15 E 60.01 FT; TH S02*00'E 30.39 FT; TH N87*58; E 15.0 FT; |
Interior Features
| Interior Amenities | CathedralCeilings, HighSpeedInternet |
|---|---|
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1300.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1160.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener |
| Lot Features | CulDeSac |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 75 x 200 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC